Swartz Bay
Swartz Bay → Fulford Harbour
0h 35m · 10 sailings| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 8:58 am now | Available | 0% | 0% | 0% | Skeena Queen |
| 11:00 am | Available | 7% | 0% | 0% | Skeena Queen |
| 1:00 pm | Available | 0% | 0% | 0% | Skeena Queen |
| 3:00 pm | Available | 0% | 0% | 0% | Skeena Queen |
| 5:00 pm | Available | 0% | 0% | 0% | Skeena Queen |
| 7:00 pm | Available | 0% | 0% | 0% | Skeena Queen |
| 9:00 pm | Available | 0% | 0% | 0% | Skeena Queen |
| 7:00 am | Available | 0% | 0% | 0% | Skeena Queen |
| 9:00 am | Available | 0% | 0% | 0% | Skeena Queen |
| 11:00 am | Available | 0% | 0% | 0% | Skeena Queen |
Swartz Bay → Southern Gulf Islands
2h 10m · 11 sailings| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 5:43 am now | Available | 0% | 0% | 0% | Queen of Cumberland DG Sailing only, No other passengers permitted. Dangerous Goods only |
| 6:24 am now | Available | 0% | 0% | 0% | Salish Raven |
| 9:35 am | Moderate | 48% | 95% | 12% | Delayed approx. 19m Salish Raven |
| 2:20 pm | Available | 0% | 0% | 0% | Queen of Cumberland |
| 2:40 pm | Available | 0% | 0% | 0% | Salish Raven |
| 4:10 pm | Available | 0% | 0% | 0% | Queen of Cumberland |
| 6:35 pm | Available | 0% | 0% | 0% | Salish Raven |
| 7:25 pm | Available | 0% | 0% | 0% | Queen of Cumberland |
| 5:00 am | Available | 0% | 0% | 0% | Queen of Cumberland |
| 5:05 am | Available | 0% | 0% | 0% | Salish Raven |
| 8:15 am | Available | 0% | 0% | 0% | Salish Raven |
Swartz Bay → Tsawwassen
1h 35m · 17 sailings| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 7:01 am now | Available | 0% | 0% | 0% | Spirit of Vancouver Island |
| 8:59 am now | Available | 0% | 0% | 0% | Spirit of British Columbia |
| 11:00 am | Busy | 85% | 100% | 71% | Spirit of Vancouver Island |
| 12:00 pm | Busy | 70% | 100% | 41% | Coastal Renaissance |
| 1:00 pm | Busy | 74% | 100% | 49% | Spirit of British Columbia |
| 2:00 pm | Busy | 82% | 100% | 64% | Queen of New Westminster |
| 3:00 pm | Busy | 78% | 100% | 57% | Spirit of Vancouver Island |
| 4:00 pm | Busy | 80% | 100% | 61% | Coastal Renaissance |
| 5:00 pm | Busy | 81% | 100% | 63% | Spirit of British Columbia |
| 6:00 pm | Busy | 78% | 100% | 57% | Queen of New Westminster |
| 7:00 pm | Busy | 75% | 100% | 51% | Spirit of Vancouver Island |
| 8:00 pm | Moderate | 44% | 75% | 13% | Coastal Renaissance |
| 9:00 pm | Busy | 73% | 94% | 52% | Spirit of British Columbia |
| 10:00 pm | Moderate | 66% | 100% | 32% | Queen of New Westminster |
| 7:00 am | Busy | 89% | 100% | 79% | Spirit of Vancouver Island |
| 8:00 am | Moderate | 69% | 89% | 49% | Coastal Renaissance |
| 9:00 am | Moderate | 60% | 76% | 44% | Spirit of British Columbia |
Tsawwassen
Tsawwassen → Swartz Bay
1h 35m · 16 sailings| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 9:02 am now | Available | 0% | 0% | 0% | Spirit of Vancouver Island |
| 11:00 am | Busy | 89% | 100% | 78% | Spirit of British Columbia |
| 12:00 pm | Moderate | 65% | 100% | 30% | Queen of New Westminster |
| 1:00 pm | Moderate | 60% | 89% | 31% | Spirit of Vancouver Island |
| 2:00 pm | Moderate | 58% | 98% | 18% | Coastal Renaissance |
| 3:00 pm | Busy | 81% | 100% | 63% | Spirit of British Columbia |
| 4:00 pm | Busy | 82% | 100% | 64% | Queen of New Westminster |
| 5:00 pm | Busy | 87% | 100% | 75% | Spirit of Vancouver Island |
| 6:00 pm | Busy | 84% | 100% | 68% | Coastal Renaissance |
| 7:00 pm | Busy | 89% | 100% | 78% | Spirit of British Columbia |
| 8:00 pm | Moderate | 57% | 85% | 30% | Queen of New Westminster |
| 9:00 pm | Busy | 84% | 100% | 69% | Spirit of Vancouver Island |
| 10:00 pm | Busy | 71% | 100% | 43% | Coastal Renaissance |
| 7:00 am | Busy | 81% | 75% | 86% | Spirit of British Columbia |
| 8:00 am | Moderate | 58% | 44% | 72% | Queen of New Westminster |
| 9:00 am | Moderate | 63% | 52% | 75% | Spirit of Vancouver Island |
Tsawwassen → Southern Gulf Islands
1h 50m · 6 sailings| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 11:10 am | Full | 100% | 100% | 100% | Salish Eagle |
| 5:40 pm | Available | 22% | 48% | 2% | Salish Eagle |
| 9:05 pm | Available | 31% | 60% | 10% | Salish Eagle |
| 9:55 am | Busy | 74% | 100% | 55% | Salish Heron |
| 7:30 pm | Moderate | 44% | 83% | 14% | Salish Heron |
| 9:55 am | Available | 39% | 78% | 8% | (Apr 21, 2026) Salish Heron |
Tsawwassen → Duke Point
2h 0m · 9 sailings| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 10:15 am | Full | 100% | 100% | 100% | Queen of Alberni |
| 12:45 pm | Busy | 77% | 100% | 55% | Coastal Inspiration |
| 3:15 pm | Busy | 81% | 100% | 64% | Queen of Alberni |
| 5:45 pm | Nearly Full | 91% | 100% | 82% | Coastal Inspiration |
| 8:15 pm | Busy | 80% | 77% | 82% | Queen of Alberni |
| 10:45 pm | Moderate | 42% | 40% | 43% | Coastal Inspiration |
| 5:15 am | Moderate | 66% | 42% | 89% | Queen of Alberni |
| 7:45 am | Moderate | 68% | 55% | 82% | Coastal Inspiration |
| 10:15 am | Busy | 89% | 92% | 86% | Queen of Alberni |
Duke Point
Duke Point → Tsawwassen
2h 0m · 9 sailings| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 10:15 am | Full | 100% | 100% | 100% | Coastal Inspiration |
| 12:45 pm | Busy | 81% | 100% | 63% | Queen of Alberni |
| 3:15 pm | Busy | 85% | 100% | 71% | Coastal Inspiration |
| 5:45 pm | Busy | 86% | 100% | 73% | Queen of Alberni |
| 8:15 pm | Moderate | 66% | 75% | 56% | Coastal Inspiration |
| 10:45 pm | Available | 26% | 31% | 20% | Queen of Alberni |
| 5:15 am | Moderate | 51% | 45% | 57% | Coastal Inspiration |
| 7:45 am | Busy | 78% | 88% | 69% | Queen of Alberni |
| 10:15 am | Busy | 84% | 87% | 82% | Coastal Inspiration |
Departure Bay
Departure Bay → Horseshoe Bay
1h 40m · 10 sailings| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 8:39 am now | Available | 0% | 0% | 0% | Queen of Oak Bay |
| 10:55 am | Busy | 88% | 100% | 76% | Queen of Cowichan |
| 1:20 pm | Busy | 89% | 100% | 64% | Queen of Oak Bay |
| 4:00 pm | Busy | 85% | 100% | 48% | Queen of Cowichan |
| 6:20 pm | Busy | 88% | 100% | 58% | Queen of Oak Bay |
| 9:25 pm | Moderate | 58% | 66% | 35% | Queen of Surrey |
| 10:40 pm | Available | 13% | 17% | 2% | Queen of Oak Bay |
| 6:15 am | Moderate | 56% | 62% | 41% | Queen of Cowichan |
| 8:40 am | Moderate | 62% | 66% | 54% | Queen of Oak Bay |
| 10:55 am | Busy | 76% | 78% | 73% | Queen of Cowichan |
Horseshoe Bay
Horseshoe Bay → Departure Bay
· 1 sailings| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 8:34 am now | Available | 0% | 0% | 0% | Queen of Cowichan |
Horseshoe Bay → Bowen Island
0h 20m · 14 sailings| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 10:35 am | Moderate | 46% | 0% | 0% | Queen of Capilano |
| 11:55 am | Available | 0% | 0% | 0% | Queen of Capilano |
| 1:10 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 2:35 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 3:55 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 5:20 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 6:35 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 7:50 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 8:55 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 10:00 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 11:00 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 5:45 am | Available | 0% | 0% | 0% | Queen of Capilano |
| 6:50 am | Available | 0% | 0% | 0% | Queen of Capilano |
| 8:05 am | Available | 0% | 0% | 0% | Queen of Capilano |
Horseshoe Bay → Langdale
0h 40m · 10 sailings| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 9:51 am now | Available | 0% | 0% | 0% | Queen of Surrey |
| 12:10 pm | Moderate | 46% | 55% | 24% | Queen of Surrey |
| 2:25 pm | Available | 34% | 40% | 17% | Queen of Surrey |
| 4:45 pm | Available | 30% | 30% | 28% | Queen of Surrey |
| 6:10 pm | Available | 36% | 43% | 18% | Queen of Cowichan |
| 8:25 pm | Available | 23% | 29% | 10% | Queen of Cowichan |
| 11:30 pm | Available | 6% | 6% | 6% | Queen of Surrey |
| 7:30 am | Moderate | 41% | 38% | 47% | Queen of Surrey |
| 9:50 am | Moderate | 45% | 43% | 51% | Queen of Surrey |
| 12:10 pm | Moderate | 40% | 36% | 52% | Queen of Surrey |
Langdale
Langdale → Horseshoe Bay
0h 40m · 9 sailings| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 11:00 am | Nearly Full | 91% | 100% | 83% | Queen of Surrey |
| 1:15 pm | Moderate | 67% | 75% | 47% | Queen of Surrey |
| 3:35 pm | Moderate | 63% | 76% | 31% | Queen of Surrey |
| 5:55 pm | Busy | 72% | 76% | 63% | Queen of Surrey |
| 7:20 pm | Moderate | 64% | 75% | 35% | Queen of Cowichan |
| 9:35 pm | Available | 30% | 40% | 3% | Queen of Cowichan |
| 6:20 am | Available | 38% | 30% | 58% | Queen of Surrey |
| 8:40 am | Moderate | 56% | 68% | 25% | Queen of Surrey |
| 11:00 am | Moderate | 59% | 58% | 63% | Queen of Surrey |