Swartz Bay
| Time | Status | Fill | Vessel |
|---|---|---|---|
| 6:55 pm | Moderate | 62% | Skeena Queen |
| 9:00 pm | Available | 0% | Skeena Queen |
| 6:50 am | Available | 0% | Skeena Queen |
| 8:35 am | Available | 0% | Skeena Queen |
| 10:20 am | Available | 0% | Skeena Queen |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 7:00 pm | Moderate | 56% | 100% | 23% | Salish Raven |
| 7:50 pm | Available | 23% | 0% | 0% | Queen of Cumberland |
| 9:00 pm | Available | 0% | 0% | 0% | Salish Raven |
| 5:00 am | Available | 0% | 0% | 0% | Queen of Cumberland |
| 5:05 am | Available | 0% | 0% | 0% | Salish Raven |
| 8:20 am | Available | 0% | 0% | 0% | Salish Raven |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 7:00 pm | Full | 100% | 100% | 100% | Spirit of Vancouver Island |
| 8:00 pm | Full | 100% | 100% | 100% | Queen of New Westminster |
| 9:00 pm | Full | 100% | 100% | 100% | Spirit of British Columbia |
| 6:00 am | Nearly Full | 93% | 100% | 86% | Coastal Celebration |
| 7:00 am | Busy | 89% | 100% | 78% | Spirit of Vancouver Island |
| 8:00 am | Busy | 87% | 100% | 74% | Queen of New Westminster |
Tsawwassen
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 7:00 pm | Full | 100% | 100% | 100% | Delayed approx. 15m Spirit of British Columbia |
| 8:00 pm | Full | 100% | 100% | 100% | Coastal Celebration |
| 9:00 pm | Full | 100% | 100% | 100% | Spirit of Vancouver Island |
| 6:00 am | Full | 100% | 100% | 100% | Queen of New Westminster |
| 7:00 am | Nearly Full | 98% | 100% | 97% | Spirit of British Columbia |
| 8:00 am | Nearly Full | 90% | 100% | 81% | Coastal Celebration |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 7:05 pm | Full | 100% | 100% | 100% | Salish Heron |
| 8:00 pm | Full | 100% | 100% | 100% | Salish Eagle |
| 6:15 am | Available | 19% | 36% | 6% | Salish Heron |
| 8:50 am | Nearly Full | 96% | 100% | 93% | Salish Eagle |
| 9:35 am | Nearly Full | 97% | 100% | 94% | Salish Heron |
Duke Point
Departure Bay
Horseshoe Bay
| Time | Status | Fill | Vessel |
|---|---|---|---|
| 8:30 pm | Full | 100% | Queen of Oak Bay |
| 10:40 pm | Nearly Full | 96% | Queen of Cowichan |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 6:35 pm | Full | 100% | 100% | 100% | Queen of Capilano |
| 7:50 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 8:55 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 10:00 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 11:00 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 5:45 am | Available | 0% | 0% | 0% | Queen of Capilano |
| 6:50 am | Available | 0% | 0% | 0% | Queen of Capilano |
| 8:05 am | Available | 0% | 0% | 0% | Queen of Capilano |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 7:05 pm | Moderate | 43% | 53% | 18% | Queen of Surrey |
| 9:25 pm | Available | 29% | 32% | 22% | Queen of Surrey |
| 11:30 pm | Available | 10% | 10% | 13% | Queen of Surrey |
| 7:30 am | Busy | 72% | 76% | 63% | Queen of Surrey |
| 8:50 am | Moderate | 69% | 75% | 54% | Queen of Coquitlam |
| 9:50 am | Moderate | 59% | 60% | 56% | Queen of Surrey |