Swartz Bay
| Time | Status | Fill | Vessel |
|---|---|---|---|
| 11:00 am | Available | 14% | Skeena Queen |
| 1:00 pm | Available | 5% | Skeena Queen |
| 3:00 pm | Available | 0% | Skeena Queen |
| 5:00 pm | Available | 0% | Skeena Queen |
| 7:00 pm | Available | 0% | Skeena Queen |
| 9:00 pm | Available | 0% | Skeena Queen |
| 7:00 am | Available | 0% | Skeena Queen |
| 9:00 am | Available | 0% | Skeena Queen |
| 11:00 am | Available | 0% | Skeena Queen |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 10:25 am | Available | 26% | 16% | 33% | Salish Raven |
| 2:20 pm | Available | 0% | 0% | 0% | Salish Raven |
| 3:15 pm | Available | 0% | 0% | 0% | Queen of Cumberland |
| 4:30 pm | Available | 0% | 0% | 0% | Salish Raven |
| 7:10 pm | Available | 0% | 0% | 0% | Salish Raven |
| 8:00 pm | Available | 0% | 0% | 0% | Queen of Cumberland |
| 5:00 am | Available | 0% | 0% | 0% | Queen of Cumberland |
| 5:05 am | Available | 0% | 0% | 0% | Salish Raven |
| 8:20 am | Available | 0% | 0% | 0% | Salish Raven |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 10:00 am | Moderate | 49% | 64% | 34% | Coastal Celebration |
| 11:00 am | Moderate | 51% | 55% | 48% | Spirit of Vancouver Island |
| 12:00 pm | Moderate | 65% | 60% | 70% | Queen of New Westminster |
| 1:00 pm | Busy | 73% | 65% | 81% | Spirit of British Columbia |
| 2:00 pm | Moderate | 62% | 44% | 81% | Coastal Celebration |
| 3:00 pm | Busy | 70% | 61% | 78% | Spirit of Vancouver Island |
| 4:00 pm | Moderate | 62% | 62% | 61% | Queen of New Westminster |
| 5:00 pm | Busy | 79% | 77% | 81% | Spirit of British Columbia |
| 6:00 pm | Moderate | 64% | 64% | 64% | Coastal Celebration |
| 7:00 pm | Busy | 70% | 64% | 76% | Spirit of Vancouver Island |
| 8:00 pm | Busy | 78% | 100% | 56% | Queen of New Westminster |
| 9:00 pm | Moderate | 55% | 56% | 53% | Spirit of British Columbia |
| 6:00 am | Available | 35% | 40% | 31% | Coastal Celebration |
| 7:00 am | Moderate | 67% | 56% | 78% | Spirit of Vancouver Island |
| 8:00 am | Moderate | 59% | 100% | 18% | Queen of New Westminster |
Tsawwassen
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 10:00 am | Moderate | 62% | 100% | 25% | Queen of New Westminster |
| 11:00 am | Moderate | 62% | 63% | 61% | Spirit of British Columbia |
| 12:00 pm | Moderate | 55% | 58% | 51% | Coastal Celebration |
| 1:00 pm | Moderate | 60% | 46% | 75% | Spirit of Vancouver Island |
| 2:00 pm | Busy | 73% | 96% | 49% | Queen of New Westminster |
| 3:00 pm | Moderate | 61% | 49% | 74% | Spirit of British Columbia |
| 4:00 pm | Moderate | 62% | 73% | 51% | Coastal Celebration |
| 5:00 pm | Moderate | 69% | 58% | 80% | Spirit of Vancouver Island |
| 6:00 pm | Moderate | 54% | 69% | 40% | Queen of New Westminster |
| 7:00 pm | Moderate | 58% | 39% | 79% | Spirit of British Columbia |
| 8:00 pm | Moderate | 68% | 71% | 65% | Coastal Celebration |
| 9:00 pm | Moderate | 68% | 56% | 79% | Spirit of Vancouver Island |
| 6:00 am | Busy | 72% | 61% | 83% | Queen of New Westminster |
| 7:00 am | Moderate | 55% | 27% | 84% | Spirit of British Columbia |
| 8:00 am | Moderate | 63% | 41% | 86% | Coastal Celebration |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 10:25 am | Full | 100% | 100% | 100% | Salish Eagle |
| 7:30 pm | Busy | 89% | 100% | 80% | Salish Eagle |
| 10:25 am | Nearly Full | 98% | 100% | 97% | Salish Eagle |
| 7:30 pm | Nearly Full | 96% | 100% | 93% | Salish Eagle |
| 10:25 am | Nearly Full | 97% | 100% | 94% | (Jun 19, 2026) Salish Eagle |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 10:15 am | Busy | 82% | 80% | 84% | Coastal Renaissance |
| 11:30 am | Moderate | 64% | 52% | 75% | Queen of Alberni |
| 12:45 pm | Busy | 72% | 67% | 78% | Coastal Inspiration |
| 3:15 pm | Busy | 73% | 61% | 84% | Coastal Renaissance |
| 5:45 pm | Busy | 72% | 60% | 84% | Coastal Inspiration |
| 8:15 pm | Moderate | 61% | 36% | 86% | Coastal Renaissance |
| 10:45 pm | Moderate | 50% | 13% | 86% | Coastal Inspiration |
| 5:15 am | Moderate | 56% | 29% | 84% | Coastal Renaissance |
| 7:45 am | Busy | 71% | 57% | 85% | Coastal Inspiration |
| 10:15 am | Busy | 86% | 89% | 84% | Coastal Renaissance |
Duke Point
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 10:15 am | Moderate | 65% | 63% | 68% | Coastal Inspiration |
| 12:45 pm | Busy | 75% | 65% | 84% | Coastal Renaissance |
| 2:00 pm | Moderate | 67% | 50% | 83% | Queen of Alberni |
| 3:15 pm | Moderate | 69% | 54% | 84% | Coastal Inspiration |
| 5:45 pm | Busy | 75% | 63% | 87% | Coastal Renaissance |
| 8:15 pm | Moderate | 56% | 31% | 81% | Coastal Inspiration |
| 10:45 pm | Moderate | 49% | 21% | 77% | Coastal Renaissance |
| 5:15 am | Moderate | 57% | 38% | 77% | Coastal Inspiration |
| 7:45 am | Moderate | 58% | 55% | 61% | Coastal Renaissance |
| 9:00 am | Moderate | 55% | 49% | 60% | Queen of Alberni |
Departure Bay
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 10:55 am | Busy | 83% | 91% | 63% | Queen of Cowichan |
| 1:20 pm | Busy | 77% | 81% | 66% | Queen of Oak Bay |
| 4:00 pm | Busy | 73% | 75% | 68% | Queen of Cowichan |
| 6:20 pm | Busy | 84% | 90% | 68% | Queen of Oak Bay |
| 8:30 pm | Moderate | 49% | 46% | 55% | Queen of Cowichan |
| 10:40 pm | Available | 29% | 28% | 31% | Queen of Oak Bay |
| 6:15 am | Moderate | 43% | 37% | 57% | Queen of Cowichan |
| 8:40 am | Busy | 87% | 97% | 63% | Queen of Oak Bay |
| 10:55 am | Nearly Full | 92% | 100% | 74% | Queen of Cowichan |
Horseshoe Bay
| Time | Status | Fill | Vessel |
|---|---|---|---|
| 11:05 am | Nearly Full | 95% | Queen of Oak Bay |
| 1:25 pm | Busy | 88% | Queen of Cowichan |
| 4:00 pm | Busy | 72% | Queen of Oak Bay |
| 6:20 pm | Moderate | 55% | Queen of Cowichan |
| 8:30 pm | Available | 37% | Queen of Oak Bay |
| 10:40 pm | Available | 29% | Queen of Cowichan |
| Time | Status | Fill | Vessel |
|---|---|---|---|
| 10:35 am | Moderate | 45% | Queen of Capilano |
| 11:55 am | Available | 0% | Queen of Capilano |
| 1:10 pm | Available | 0% | Queen of Capilano |
| 2:35 pm | Available | 0% | Queen of Capilano |
| 3:55 pm | Available | 0% | Queen of Capilano |
| 5:20 pm | Available | 0% | Queen of Capilano |
| 6:35 pm | Available | 0% | Queen of Capilano |
| 7:50 pm | Available | 0% | Queen of Capilano |
| 8:55 pm | Available | 0% | Queen of Capilano |
| 10:00 pm | Available | 0% | Queen of Capilano |
| 11:00 pm | Available | 0% | Queen of Capilano |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 9:50 am | Busy | 80% | 78% | 84% | Queen of Coquitlam |
| 12:10 pm | Moderate | 47% | 42% | 58% | Queen of Coquitlam |
| 1:20 pm | Available | 24% | 16% | 45% | Queen of Surrey |
| 2:25 pm | Available | 32% | 25% | 52% | Queen of Coquitlam |
| 3:40 pm | Available | 31% | 25% | 46% | Queen of Surrey |
| 4:40 pm | Moderate | 43% | 43% | 44% | Queen of Coquitlam |
| 6:05 pm | Available | 35% | 32% | 45% | Queen of Surrey |
| 7:05 pm | Available | 30% | 25% | 42% | Queen of Coquitlam |
| 9:25 pm | Available | 15% | 13% | 22% | Queen of Coquitlam |
| 11:30 pm | Available | 5% | 2% | 13% | Queen of Coquitlam |
| 7:30 am | Moderate | 48% | 46% | 51% | Queen of Coquitlam |
| 9:50 am | Moderate | 55% | 56% | 51% | Queen of Coquitlam |
| 11:10 am | Available | 7% | 2% | 22% | Queen of Surrey |
Langdale
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 11:00 am | Moderate | 67% | 71% | 57% | Queen of Coquitlam |
| 12:15 pm | Available | 22% | 20% | 26% | Queen of Surrey |
| 1:15 pm | Moderate | 45% | 33% | 73% | Queen of Coquitlam |
| 2:35 pm | Available | 24% | 16% | 45% | Queen of Surrey |
| 3:35 pm | Available | 31% | 24% | 48% | Queen of Coquitlam |
| 4:50 pm | Available | 24% | 20% | 35% | Queen of Surrey |
| 5:55 pm | Available | 30% | 31% | 30% | Queen of Coquitlam |
| 8:15 pm | Available | 19% | 20% | 17% | Queen of Coquitlam |
| 10:30 pm | Available | 4% | 4% | 5% | Queen of Coquitlam |
| 6:20 am | Available | 38% | 27% | 65% | Queen of Coquitlam |
| 8:40 am | Busy | 71% | 74% | 63% | Queen of Coquitlam |
| 10:00 am | Available | 8% | 5% | 14% | Queen of Surrey |
Comox
Powell River
| Departs | Arrives |
|---|---|
| 7:55 am | 9:25 am |
| 12:00 pm | 1:30 pm |
| 5:15 pm | 6:40 pm |
| 8:45 pm | 10:10 pm |
| Departs | Arrives |
|---|---|
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 1:15 pm | 1:55 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 1:15 pm | 1:55 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
Texada Island
| Departs | Arrives |
|---|---|
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |